
| CrosslinkedShrink Film | ||||||
| Property | Unit | Test Method | Representative Value | |||
| Physical Property | ||||||
| Thickness | Micron | 12micron | 15micron | 19micron | 25micron | |
| Gauge | 50gauge | 60gauge | 75gauge | 100gauge | ||
| Density | g/cm³ | 0.925 | 0.925 | 0.925 | 0.925 | |
| ShrinkageProperty | ||||||
|
Free Shrinkage |
105°C | ASTM-D2732 | 22(MD)/23(TD) | |||
| 115°C | 48(MD)/53(TD) | |||||
| 125°C | 78(MD)/81(TD) | |||||
| 135°C | 79(MD)/83(TD) | |||||
| Dimension Specification | ||||||
| Width | inch | 8" to 50" | ||||
| Length | S/W (single wound) | 3334m | 2664m | 2134m | 1600m | |
| 10940ft | 8740ft | 7000ft | 5250ft | |||
|
C/F (center-folded, corner folded) |
1667m | 1332m | 1067m | 800m | ||
| 5470ft | 4370ft | 3500ft | 2625ft | |||
Copyright © 2018 Guangdong Shunde KSL Co., Ltd. | All Rights Reserved Design by www.ksl-crosslink.com